You are here

TRC NSN Numbers

NSN Description TRC Part Number Gov't Drawing Model
5945-01-366-2727 Electromagnetic Relay 19250 88-21145 15kw TQG
6110-01-477-4851 Voltage Regulator, Kit 88-22562-2 88-22562
6625-00-003-0976 Fault Indicator Panel 10580 69-530
5945-01-366-2728 Electromagnetic Relay 19240 88-21140 15kw TQG
6110-01-384-7352 Voltage Regulator 19890-003 88-22571-2-1
6110-01-368-7123 Voltage Regulator 19870 88-22560-2-1 15kw TQG
6695-01-384-7381 Transducer 19260 88-21136 5-10kw TQG
6110-01-384-7063 Voltage Regulator 19880-002 88-22562-2-1
6110-01-384-7192 Voltage Regulator 19880-001 88-22561-2-1
6110-01-379-7187 Voltage Regulator 19890-001 88-22569-2-1 15kw TQG 400
5945-01-378-6749 Electromagnetic Relay 19200 88-21139 5-10kw TQG
6695-01-367-9722 Transducer 19300 88-21133 15kw TQG
5925-01-458-7026 GFCI 19990-1 88-22825-1 5-10kw TQG
6625-01-367-8436 Sensor 19310 88-21144 15kw TQG
6695-01-368-7114 Transducer 19280 88-21134 15kw TQG
6110-01-383-4122 Voltage Regulator 19590 88-21064 5-10kw 400Hz TQG
6625-01-381-7445 Fault Indicator Panel 19330-100 88-21142 15kw TQG
6625-01-366-2509 Fault Indicator Panel 19320-100 88-21143-1 5-10kw TQG
5945-01-366-2725 Electromagnetic Relay 19210 88-21138 15kw TQG
5945-01-366-2726 Electromagnetic Relay 19230 88-21141 5-10kw TQG

Pages