You are here

TRC NSN Numbers

NSN Description TRC Part Number Gov't Drawing Model
5925-01-235-0709 Circuit Breaker 10460 84-4883
6115-00-911-1368 Load Measurement Unit 69500 69-500/69-785
5950-01-100-8400 Current Transformer 11110 72-5333
6625-01-381-8243 Fault Indicator Panel 19820-100 88-21143-3
5925-01-365-9757 GFCI 19450-2 88-21111-2
6695-01-369-9312 Transducer 19290 88-21135
5925-01-048-7656 Circuit Breaker Sub 19700 76-4191 100KW Mil
6110-01-442-8622 Voltage Regulator, Kit 29880-1 88-22561
6695-01-369-9311 Transducer 19270 88-21137 5-10kw TQG 400Hz
5925-01-050-9661 Circuit Breaker 19680 76-4182-01
6110-01-384-7250 Voltage Regulator 19890-002 88-22570-2-1
5925-01-365-9756 GFCI 19450-1 88-21111-1
5925-01-493-9106 GFCI 19990-2 88-22825-2
5945-01-376-0827 Electromagnetic Relay 11500 A3102126
5950-01-368-3006 Power Transformer 17910 88-22608 15kw TQG
5950-01-050-0576 Current Transformer 11070 72-5176
5950-01-368-2915 Current Transformer 19390 88-21131 15kw TQG
5950-01-049-9889 Current Transformer 11080 72-5177
6110-01-532-9723 Voltage Regulator, Kit 88-22560-2 88-22560-2
5925-01-478-2040 GFCI 29410 98-19541

Pages